Last verified: 2026-05-19
Dashboard navigation
How role-based dashboards are organized and where to find common areas.
Home routes
| Role | URL | Purpose |
|---|---|---|
| Admin (merchant owner) | /admin | Business command center |
| Staff | /staff | Permission-scoped operations |
| Customer | /customer | Orders, loyalty, reservations |
| Superadmin (platform) | /superadmin | Tenant and platform config |
Admin sidebar groups (typical)
Exact labels vary by business type and subscription plan. Common groups:
| Area | Example routes | Article |
|---|---|---|
| Setup | /admin/organization, /admin/suborganization, /admin/subscription | Set up organization |
| Catalog | /admin/product, /admin/category, /admin/inventory | Configure catalog |
| Operations | /admin/orders, /admin/reservations, /admin/tables | Manage orders |
| Customers | /admin/customer, /admin/loyalty, /admin/customer-chat | Customer management |
| Money | /admin/financial/*, /admin/accounting/* | Payouts, Accounting |
| Team | /admin/staff, /admin/staff/invitations | Invite staff |
| Security | /admin/security | Security overview |
Staff navigation
Staff uses the same feature names at /staff/... when permitted. If a link exists for admin but not for you, see Understand staff permissions.
Customer navigation
| Area | Route |
|---|---|
| Orders | /customer/orders |
| Profile | /customer/profile |
| Addresses | /customer/addresses |
| Loyalty | /customer/loyalty-program |
| Reservations | /customer/reservations |
| Communication | /customer/communication |
| Reviews | /customer/reviews |